Z ROT ARKA SOL S90 V90 2016-/XC60-XC90

Z ROT ARKA SOL S90 V90 2016-/XC60-XC90 (31387674LF)

Brand : LEMFORDER
Price : $20.61  + VAT
Vat included : $24.73

Z rotun bir ucu amortisöre diğer ucu ise denge koluna bağlanır. Arabanızın her bir tekerinde z rotu vardır. Z rotunun temel amacı, karşılıklı tekerlerin yukarı aşağı hareketlerini birbirine ileterek, bir bütün içerisinde dengeli ve uyumlu şekilde çalışmasını sağlamaktır.

S90 II (234): 2.0 T6 AWD 03.2016 - 235 320 1969
S90 II (234): 2.0 Hybrid AWD 10.2017 - 235 320 1969
S90 II (234): 2.0 T6 Drive-E Polestar AWD 10.2017 - 240 326 1969
S90 II (234): 2.0 T5 Drive-E Polestar 10.2017 - 186 253 1969
S90 II (234): 2.0 T5 03.2016 - 187 254 1969
S90 II (234): 2.0 D3 03.2016 - 110 150 1969
S90 II (234): 2.0 D4 03.2016 - 140 190 1969
S90 II (234): 2.0 D4 AWD 03.2016 - 140 190 1969
S90 II (234): D4 Drive-E Polestar 03.2016 - 147 200 1969
S90 II (234): 2.0 D5 AWD 03.2016 - 173 235 1969
V60 II (225, 227): D4 AWD 09.2018 - 140 190 1969
V90 II Station wagon (235, 236): 2.0 T4 10.2017 - 140 190 1969
V90 II Station wagon (235, 236): 2.0 T5 AWD 03.2016 - 12.2018 187 254 1969
V90 II Station wagon (235, 236): 2.0 T5 03.2016 - 187 254 1969
V90 II Station wagon (235, 236): 2.0 T6 AWD 03.2016 - 235 320 1969
V90 II Station wagon (235, 236): 2.0 D3 03.2016 - 110 150 1969
V90 II Station wagon (235, 236): 2.0 D3 AWD 03.2016 - 110 150 1969
V90 II Station wagon (235, 236): 2.0 D4 03.2016 - 140 190 1969
V90 II Station wagon (235, 236): 2.0 D4 AWD 03.2016 - 140 190 1969
V90 II Station wagon (235, 236): 2.0 Polestar AWD 10.2016 - 147 200 1969
V90 II Station wagon (235, 236): 2.0 D5 AWD 03.2016 - 173 235 1969
V90 II Station wagon (235, 236): 2.0 Polestar AWD 10.2016 - 176 239 1969
V90 II Station wagon (235, 236): 2.0 Hybrid AWD 03.2016 - 235 320 1969
XC60 II (246): 2.0 T4 09.2018 - 140 190 1969
XC60 II (246): 2.0 T5 03.2017 - 187 254 1969
XC60 II (246): 2.0 T5 Polestar AWD 03.2017 - 12.2018 192 261 1969
XC60 II (246): 2.0 T6 Polestar AWD 03.2017 - 246 334 1969
XC60 II (246): 2.0 T8 Hybrid AWD 02.2018 - 223 303 1969
XC60 II (246): 2.0 T8 Hybrid AWD 03.2017 - 246 334 1969
XC60 II (246): 2.0 B4 Mild-Hybrid AWD 04.2019 - 145 197 1969
XC60 II (246): 2.0 B5 Mild-Hybrid AWD 04.2019 - 173 235 1969
XC90 II (256): 2.0 T5 AWD 02.2016 - 12.2018 183 249 1969
XC90 II (256): T5 AWD 06.2015 - 12.2018 187 254 1969
XC90 II (256): 2.0 T6 AWD 10.2017 - 228 310 1969
XC90 II (256): T6 AWD 09.2014 - 12.2018 235 320 1969
XC90 II (256): T6 Polestar AWD 01.2017 - 246 334 1969
XC90 II (256): T8 Hybrid AWD 06.2015 - 12.2018 235 320 1969
XC90 II (256): T8 Hybrid AWD 06.2015 - 298 405 1969
XC90 II (256): D4 06.2015 - 12.2018 140 190 1969
XC90 II (256): D4 AWD 10.2015 - 12.2018 140 190 1969
XC90 II (256): D5 AWD 09.2014 - 12.2016 165 224 1969
XC90 II (256): D5 AWD 03.2016 - 12.2019 173 235 1969
XC90 II (256): B5 Mild-Hybrid AWD 04.2019 - 173 235 1969
cultureSettings.RegionId: 0 cultureSettings.LanguageCode: EN
Çerez Kullanımı

Alışveriş deneyiminizi iyileştirmek için, sitemizde çerezler kullanmaktayız. Konuyla ilgili detaylı bilgi almak için 'Çerez Politikaları'inceleyebilirsiniz.